Registration
Advance registration is now closed.
You may still register, however, at the "Door Registration" rate starting Monday, May 20th right here online!!
ECTC 2013 On-Site Registration rates will become available online on Monday, May 20, 2013. Please feel free to log back onto this website and register with the onsite registration rates starting on Monday, May 20th to make it more convenient for you! Though onsite rates will apply we hope this makes it a better “onsite” registration experience for you! Should you like to wait to register until you arrive onsite our registration check in will be located at The Cosmopolitan of Las Vegas, 3708 Las Vegas Blvd South, Las Vegas, NV 89109 . Registration will be in the Chelsea Commons, 4th floor, and will open on Monday, May 27th from 3pm – 5pm local time. Registration will be open the remainder of the week as follows:
Tuesday, May 28 – 6:45am – 5pm
Wednesday, May 29 – 6:45am – 4pm
Thursday, May 30 – 7:30am – 4pm
Friday, May 31 – 7:30am – 12pm
| Conference Registration | Advance Registration |
Door Registration | ||
| IEEE Member | Attendee (full conference) | $625 | $725 | |
| Speaker or Chair (full conference) | $525 | $625 | ||
| One-Day Registration | $475 | $475 | ||
| Speaker One-Day Registration | $350 | $350 | ||
| Booth Attendant | $0 | $0 | ||
| Non-IEEE Member | Attendee (full conference) | $755 | $870 | |
| Speaker or Chair (full conference) | $525 | $625 | ||
| One-Day Registration | $475 | $475 | ||
| Speaker One-Day Registration | $350 | $350 | ||
| Booth Attendant | $0 | $0 | ||
| Student | Attendee or Speaker (full conference) | $250 | $250 | |
| Exhibits Only | not attending conference | $20 | $20 | |
| Professional Development Courses (PDCs) Note: All PDCs include luncheon |
||||
| IEEE Member | PDC Full (both AM and PM) | $575 | $675 | |
| PDC Single (AM or PM) | $400 | $475 | ||
| Non-IEEE Member | PDC Full (both AM and PM) | $625 | $675 | |
| PDC Single (AM or PM) | $450 | $475 | ||
| Student | PDC Full (both AM and PM) | $125 | $125 | |
| Other Registration Options | ||||
| Extra Proceedings | $100 | $100 | ||
| Extra Luncheon Tickets | $50 | $50 | ||
| Cancellation Fee | $50 | $50 | ||
